Samsung Galaxy Z Fold7
Samsung Galaxy Z Fold7 is an 8-inch book-style foldable built around a 6.5-inch cover display, Snapdragon 8 Elite for Galaxy, a 200MP main camera and a 4,400mAh battery. At 215 g and 8.9 mm folded, its practical appeal is a substantially larger workspace without the mass of earlier Fold generations, but the trade-offs remain important: the flexible inner display requires more care than a conventional slab phone, IP48 is not a promise of dust-proof operation, the 25W wired charging figure is modest for the price class, and Galaxy Z Fold7 does not support S Pen input. Storage, color, carrier availability, AI features and promotional pricing vary by market, so Lohabook treats the exact configuration and official evidence as part of the record rather than assuming every Fold7 is identical.
VERIFIED SPECIFICATIONS
Key facts at a glance
Specifications can vary by trim, market, configuration, software revision, or model year. Lohabook keeps the source boundary visible instead of flattening those differences.
| Specification | Verified value |
|---|---|
| Main display | 8.0-inch QXGA+ Dynamic AMOLED 2X Infinity Flex, 2184 x 1968, adaptive 1-120Hz |
| Cover display | 6.5-inch FHD+ Dynamic AMOLED 2X, 2520 x 1080, 21:9, adaptive 1-120Hz |
| Processor | Snapdragon 8 Elite for Galaxy |
| Memory and storage | 12GB RAM with 256GB or 512GB storage; 16GB RAM with 1TB storage; availability varies by market/channel |
| Rear cameras | 200MP wide with OIS, 12MP ultrawide, 10MP 3x optical telephoto with OIS |
| Front cameras | 10MP cover camera and 10MP main-screen camera |
| Battery | 4,400 mAh typical dual battery |
| Charging | Samsung states up to 50% in around 30 minutes with a 25W adapter and 3A USB-C cable under its test conditions; adapter sold separately; Fast Wireless Charging 2.0 and Wireless PowerShare supported |
| Dimensions | Folded 72.8 x 158.4 x 8.9 mm; unfolded 143.2 x 158.4 x 4.2 mm |
| Weight | 215 g |
| Durability | IP48 under Samsung laboratory conditions; Gorilla Glass Ceramic 2 cover, Gorilla Glass Victus 2 back, Advanced Armor Aluminum frame |
| Connectivity | 5G, LTE, Wi-Fi 7 and Bluetooth 5.4; network/market support varies |
| Software | Android 16 with One UI 8 at launch |
| Pen input | Galaxy Z Fold7 does not support S Pen |
| Buyer caveat | Foldable-display care, carrier/storage/color availability, AI feature availability and promotional pricing vary; IP48 should not be read as dust-proof protection or permanent water resistance |
OFFICIAL REGIONAL PRICING
Pricing in the market you selected
Use the country selector in the header to switch markets. Lohabook shows only verified official pricing for that country and does not substitute another market when data is missing.
The selected market and exact configuration basis will appear here.
Official source ↗| Country | Currency | Starting price | Configuration / basis | Source |
|---|---|---|---|---|
| United States | USD | $1,999.99 | Current Samsung U.S. listed starting price for Galaxy Z Fold7 256GB unlocked; promotions, trade-ins, financing, taxes, accessories and Samsung Care+ are excluded | Official store ↗ |
| Canada | CAD | $2,499.99 | Samsung Canada direct price for Galaxy Z Fold7 256GB / 12GB. Installment examples, trade-in, Samsung Care+, rewards and temporary offers are excluded from this base comparison. | Official store ↗ |
| United Kingdom | GBP | £1,799.00 | Samsung UK current direct price for Galaxy Z Fold7 256GB / 12GB. Trade-in, finance, promotional codes, bundles and temporary offers are excluded. | Official store ↗ |
| India | INR | ₹174,999.00 | Samsung India direct listed MRP for Galaxy Z Fold7 256GB / 12GB, inclusive of taxes as shown on the buy page. EMI, rewards, exchange, bank and temporary promotional offers are excluded. | Official store ↗ |
SOURCE & FRESHNESS
What this reference is based on
Last verified Aug 24, 2026, 1:52 PM UTC. Manufacturer data can change by market, trim, configuration, tax treatment or software revision.